Size
Footwear & Accessories Size Guide
Find your fit across boots, shoes, sandals and accessories. All conversions are approximate.
How to measure your foot
- Stand on a flat surface with your heel against a wall and weight evenly distributed.
- Place a sheet of paper under your foot and mark the tip of your longest toe and the back of your heel.
- Measure the distance in centimetres (cm) and compare it to the charts below.
- If you are between sizes, we recommend sizing up for a more comfortable break-in.
Women's Footwear
Applies to boots, shoes, sandals and mules (US / UK / EU / Foot length).
| US | UK | EU | Foot (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22.5 |
| 6 | 4 | 37 | 23.3 |
| 7 | 5 | 38 | 24.2 |
| 8 | 6 | 39 | 24.9 |
| 9 | 7 | 40 | 25.7 |
| 10 | 8 | 41 | 26.6 |
| 11 | 9 | 42 | 27.5 |
| 12 | 10 | 43 | 28.3 |
Women's styles run true to size. Our leather styles soften and mould to your foot with wear.
Men's Footwear
Applies to boots, shoes, sandals and loafers (US / UK / EU / Foot length).
| US | UK | EU | Foot (cm) |
|---|---|---|---|
| 6 | 5 | 38 | 24.2 |
| 7 | 6 | 39 | 24.9 |
| 8 | 7 | 40 | 25.7 |
| 9 | 8 | 41 | 26.6 |
| 10 | 9 | 42 | 27.5 |
| 11 | 10 | 43 | 28.3 |
| 12 | 11 | 44 | 29.2 |
| 13 | 12 | 45 | 30.0 |
| 14 | 13 | 46 | 30.8 |
Many of our adult styles are unisex; refer to the specific product page if a style lists a single scale.
Kids' Footwear
Covers small kids through junior/youth (US / UK / EU / Foot length).
| US | UK | EU | Foot (cm) |
|---|---|---|---|
| 8.5 C | 7.5 | 25 | 15.6 |
| 9 C | 8 | 26 | 16.2 |
| 10 C | 9 | 27 | 16.8 |
| 11 C | 10 | 28 | 17.6 |
| 12 C | 11 | 29 | 18.4 |
| 13 C | 12 | 31 | 19.3 |
| 1 Y | 13 | 32 | 20.1 |
| 2 Y | 1 | 33 | 20.9 |
| 3 Y | 2 | 34 | 21.7 |
| 4 Y | 3 | 35 | 22.5 |
| 5 Y | 4 | 36 | 23.3 |
| 6 Y | 5 | 37 | 24.2 |
"C" = Child, "Y" = Youth/Junior. Kids' feet grow fast — check the fit every few months.
Accessories
Belts by waist measurement, and socks by shoe size.
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| XS | 26–28 | 66–71 |
| S | 30–32 | 76–81 |
| M | 34–36 | 86–91 |
| L | 38–40 | 96–102 |
| XL | 42–44 | 106–112 |
| Sock Size | Fits Shoe (US) |
|---|---|
| Small | US 5–8 |
| Medium | US 8–11 |
| Large | US 11–14 |
Bags are one-size. For laces, match the eyelet count of your pair (e.g. 8-eye, 14-eye).